Here are the May 2010 results for the District Elections and the Parliamentary Election. Election results from previous years are also available from 'In this section'. This section also holds the results of by-elections.
Great Wakering West Parish Election Results 16 December 2010
| Constituency | Candidates Name | Description | Results | Elected |
| Great Wakering West Parish | Alan Jeremy Dobson | 71 | Yes | |
| Brian Albert Ernest Efde | 61 | No | ||
| Rejected Papers | 2 | |||
| Turnout | 10.40% |
Wheatley Ward District Election Results 15 July 2010
| Constituency | Candidates Name | Description | Results | Elected |
| Wheatley | David D Bodimeade | The Labour Party Candidate | 47 | No |
| Sid Cumberland | Liberal Democrats | 78 | No | |
| John Hayter | English Democrats | 142 | No | |
| Aron C Priest | The Conservative Party Candidate | 417 | Yes | |
| Rejected Papers | 0 | |||
| Turnout | 21.3% |
Member of Parliament
Rayleigh and Wickford
| Constituency | Candidates Name | Description | Results | Elected |
| Rayleigh and Wickford | Tino Callaghan | UK Independence Party | 2211 | No |
| Antony William Evennett | British National Party | 2160 | No | |
| Mark Gino Francois | The Conservative Party Candidate | 30257 | Yes | |
| Susan Gaszczak | Liberal Democrats | 7919 | No | |
| John Hayter | English Democrats | 2219 | No | |
| Mike Le-Surf | The Labour Party Candidate | 7577 | No | |
| Rejected Papers | 116 | |||
| Turnout | 69.3% |
Rochford and Southend East
| Constituency | Candidates Name | Description | Results | Elected |
| Rochford & Southend East | Kevin Bonavia | The Labour Party Candidate | 8,459 | No |
| Anthony Chytry | Independent | 611 | No | |
| James Duddridge | The Conservative Party Candidate | 19,509 | Yes | |
| Graham Longley | Liberal Democrats | 8,084 | No | |
| James Moyies | UK Independence Party | 2,405 | No | |
| Geoff Strobridge | British National Party | 1,856 | No | |
| Andrew Vaughan | The Green Party | 707 | No | |
| Total votes | 41,631 | |||
| Rejected Papers | N/A | |||
| Turnout | 58.4% |
District Election Results
Downhall and Rawreth
| Ward | Candidates Name | Description | Results | Elected |
| Downhall and Rawreth | Chris Black | Liberal Democrats | 1846 | Yes |
| Nicholas Alan Orr | The Conservative Party Candidate | 770 | No | |
| Rejected Papers | 27 | |||
| Turnout | 71.4% |
Foulness & Great Wakering
| Ward | Candidates Name | Description | Results | Elected |
| Foulness & Great Wakering | Brian Efde | 659 | No | |
| Trevor Edward Goodwin | The Conservative Party Candidate | 1607 | Yes | |
| Tim Nicholls | The Labour Party Candidate | 625 | No | |
| Rejected Papers | 34 | |||
| Turnout | 65.4% |
Grange
| Ward | Candidates Name | Description | Results | Elected |
| Grange | Christopher John Lumley | Liberal Democrats | 1205 | Yes |
| Aron Priest | The Conservative Party Candidate | 720 | No | |
| Rejected Papers | 24 | |||
| Turnout | 68.1% |
Hawkwell North
| Ward | Candidates Name | Description | Results | Elected |
| Hawkwell North | Sam Duncombe | Liberal Democrats | 833 | No |
| Antony William Evennett | British National Party | 264 | No | |
| Joanne Elizabeth McPherson | The Conservative Party Candidate | 1291 | Yes | |
| Rejected Papers | 26 | |||
| Turnout | 68.6% |
Hawkwell South
| Ward | Candidates Name | Description | Results | Elected |
| Hawkwell South | Heather Lilian Ann Glynn | The Conservative Party Candidate | 1584 | Yes |
| Earl Victor Strobridge | British National Party | 389 | No | |
| Rejected Papers | 121 | |||
| Turnout | 62.2% |
Hawkwell West
| Ward | Candidates Name | Description | Results | Elected |
| Hawkwell West | Gloria Harmsworth | English Democrats | 157 | No |
| John Reginald Frederick Mason | Rochford District Residents | 937 | Yes | |
| Ian Howard Ward | The Conservative Party Candidate | 832 | No | |
| Myra Anne Weir | The Labour Party Candidate | 306 | No | |
| James Michael Antony Wells | British National Party | 101 | No | |
| Rejected Papers | 6 | |||
| Turnout | 72% |
Hockley Central
| Ward | Candidates Name | Description | Results | Elected |
| Hockley Central | David Charles Thompson | The Labour Party Candidate | 940 | No |
| Carole Anne Weston | The Conservative Party Candidate | 2646 | Yes | |
| Rejected Papers | 81 | |||
| Turnout | 69.9% |
Hullbridge
| Ward | Candidates Name | Description | Results | Elected |
| Hullbridge | Brian Thomas Hazlewood | The Conservative Party Candidate | 1302 | No |
| Michael Hoy | Green Party | 1446 | Yes | |
| Angelina Donna Marriott | The Labour Party Candidate | 467 | No | |
| Pauline Smith | English Democrats | 445 | No | |
| Rejected Papers | 18 | |||
| Turnout | 68.7% |
Rayleigh Central
| Ward | Candidates Name | Description | Results | Elected |
| Rayleigh Central | Patricia Aves | The Conservative Party Candidate | 1242 | Yes |
| Thomas Broad | English Democrats | 328 | No | |
| Mike Nobes | Liberal Democrats | 702 | No | |
| Rejected Papers | 22 | |||
| Turnout | 68.1% |
Rochford
| Ward | Candidates Name | Description | Results | Elected |
| Rochford | Robert Matthew Brown | The Labour Party Candidate | 834 | No |
| Douglas John Copping | Green Party | 607 | No | |
| James Philip Cottis | The Conservative Party Candidate | 1813 | Yes | |
| Rejected Papers | 34 | |||
| Turnout | 58.1% |
Trinity
| Ward | Candidates Name | Description | Results | Elected |
| Trinity | James Edward Grey | The Conservative Party Candidate | 1070 | Yes |
| Paula Hayter | English Democrats | 525 | No | |
| Chris Stanley | Liberal Democrats | 542 | No | |
| Rejected Papers | 21 | |||
| Turnout | 74% |
Wheatley
| Ward | Candidates Name | Description | Results | Elected |
| Wheatley | Nicola Gallaway | English Democrats | 666 | No |
| Mavis Joan Webster | The Conservative Party Candidate | 1470 | Yes | |
| Rejected Papers | 92 | |||
| Turnout | 69% |
Whitehouse
| Ward | Candidates Name | Description | Results | Elected |
| Whitehouse | Joan Elizabeth Court | British National Party | 156 | No |
| Tim Hayter | English Democrats | 601 | No | |
| Peter Frederick Arthur Webster | The Conservative Party Candidate | 1385 | Yes | |
| Rejected Papers | 71 | |||
| Turnout | 68.2% |