Elections are due to take place in May 2026 and this page will be updated with further information as soon as this is available.
Voters will need ID to vote at all future elections and further information about voter ID can be found here.
Results of elections can be found here
Hockley Parish Poll Results (25/06/2025)
Votes | Number of Votes |
---|---|
No | 4 |
Yes | 700 |
Number of ballot papers rejected was as follows: | Number of ballot papers |
(A) Want of Official Mark | 0 |
(B) Both answers voted for | 0 |
(C) Writing or mark by which the voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 1 |
Electorate: 7705
Ballot Papers Issued: 705
Turnout: 9.15%
Hawkwell Parish Poll Results
Votes | Number of Votes |
---|---|
No | 17 |
Yes | 721 |
Number of ballot papers rejected was as follows: | Number of ballot papers |
(A) Want of Official Mark | 0 |
(B) Both answers voted for | 0 |
(C) Writing or mark by which the voter could be identified | 0 |
(D) Being unmarked or wholly void for uncertainty | 1 |
Electorate: 9513
Ballot Papers Issued: 739
Turnout: 7.77%