District Election Results
Results from the District Elections held May 2022 will be available below when they become available. If you are viewing this page on a mobile device please scroll across the page to see the full table.
Election results from previous years are also available from the Related Content section.
Downhall and Rawreth
Ward | Candidates Name | Description | Results | Elected |
Downhall and Rawreth | HEDGES, James Richard | Labour and Co-Operative Party | 130 | |
PODD, Keith Brian | Conservative Party Candidate | 352 | ||
STANLEY, Christopher Michael | Liberal Democrats | 975 | Yes | |
Rejected Papers | 3 | |||
Turnout | 27.74% |
Foulness & The Wakerings
Ward | Candidates Name | Description | Results | Elected |
Foulness & The Wakerings | HANNAN, Philip Terence | The Labour Party Candidate | 401 | |
MCPHERSON, Jo | Conservative Party Candidate | 1102 | Yes | |
Rejected Papers | 14 | |||
Turnout | 26.78% |
Hawkwell East
Ward | Candidates Name | Description | Results | Elected |
Hawkwell East | RIDLEY, Hollie | The Labour Party Candidate | 284 | |
SHAW, Phil | Conservative Party Candidate | 552 | ||
SQUIRES-COLEMAN, Deborah Patricia | Rochford District Residents | 596 | Yes | |
Rejected Papers | 5 | |||
Turnout | 30% |
Hawkwell West
Ward | Candidates Name | Description | Results | Elected |
Hawkwell West | GOODING, Julie, Roseanna | Conservative Party Candidate | 837 | Yes |
RYAN, Teddy Andrew George | The Labour Party Candidate | 191 | ||
STYLES, Andrea Betty May | Rochford District Residents | 658 | ||
Rejected Papers | 3 | |||
Turnout | 33.74% |
Hockley
Ward | Candidates Name | Description | Results | Elected |
Hockley | FAIRBAIRN, Reid Andrew Ian | Conservative Party Candidate | 529 | |
MASON, John Reginald Frederick | Rochford District Residents | 877 | Yes | |
ROOKE, Ian James | The Labour Party Candidate | 213 | ||
Rejected Papers | 4 | |||
Turnout | 31.64% |
Hockley & Ashingdon
Ward | Candidates Name | Description | Results | Elected |
Hockley & Ashingdon | BELTON, Danielle Louise | Conservative Party Candidate | 629 | Yes |
GARDNER, Roger James | Liberal Democrats | 315 | ||
GRIFFITHS, Jack | The Labour Party Candidate | 166 | ||
MASON, Elliot Oliver Farn | Rochford District Residents | 285 | ||
WESTON, Carole Anne | 275 | |||
Rejected Papers | 5 | |||
Turnout | 32.30% |
Hullbridge
Ward | Candidates Name | Description | Results | Elected |
Hullbridge | AGIUS Conner John | The Labour Party Candidate | 265 | |
PETERS Scott James | Conservative Party Candidate | 593 | ||
WILSON Stuart Anthony | The Green Party Candidate | 1013 | Yes | |
Rejected Papers | 8 | |||
Turnout | 33.37% |
Lodge
Ward | Candidates Name | Description | Results | Elected |
Lodge | LAMBOURNE Richard | Rochford District Residents | 811 | Yes |
RIDLEY Lorraine | The Labour Party Candidate | 211 | ||
SMITH Simon Paul | Conservative Party Candidate | 690 | ||
Rejected Papers | 7 | |||
Turnout | 33.05% |
Roche North & Rural
Ward | Candidates Name | Description | Results | Elected |
Roche North & Rural | BODIMEADE David Dennis | The Labour Party Candidate | 311 | |
IOANNOU George John | Liberal Democrats | 463 | ||
SHAW Laureen | The Conservative Party Candidate | 623 | Yes | |
Rejected Papers | 11 | |||
Turnout | 27.74 |
Roche South
Ward | Candidates Name | Description | Results | Elected |
Roche South | MILES David Lindsay | Rochford District Residents | 403 | |
STEPTOE Mike | Conservative Party Candidate | 551 | Yes | |
WILLIAMS Vicky | The Labour Party Candidate | 306 | ||
Rejected Papers | 7 | |||
Turnout | 26.26% |
Sweyne Park & Grange
Ward | Candidates Name | Description | Results | Elected |
Sweyne Park & Grange | ARCHER Craig | The Labour Party Candidate | 261 | |
JACOBS Jordan Jerry Jimmy | Conservative Party Candidate | 408 | ||
WILSON Vilma Anita | Rochford District Residents | 769 | Yes | |
Rejected Papers | 6 | |||
Turnout | 28.75% |
Trinity
Ward | Candidates Name | Description | Results | Elected |
Trinity | COOPER Steve | The Labour Party Candidate | 156 | |
DRAY Robin Richard | The Conservative Party Candidate | 637 | ||
SHARP David Ward | Liberal Democrats | 1222 | Yes | |
Rejected Papers | 9 | |||
Turnout | 37.05% |
Wheatley
Ward | Candidates Name | Description | Results | Elected |
Wheatley | BURTON Jamie | Independent | 437 | |
CROSS Andrew George | Liberal Democrats | 727 | Yes | |
LENCH David James Michael | The Labour Party Candidate | 156 | ||
LINDEN Richard Charles Doyle | The Conservative Party Candidate | 525 | ||
Rejected Papers | 4 | |||
Turnout | 36.69% |
County Council By-Election Results
The results for the District, County Council By-election and Town By- election held on 3 March 2022 are below. If you are viewing this page on a mobile device please scroll across the page to see the full table.
Rayleigh North
Division | Candidates Name | Description | Results | Elected |
Rayleigh North | LAWMON Jack Leslie | Independent | 164 | NO |
NEWPORT James | Liberal Democrats | 1658 | YES | |
RIDLEY Lorraine | Labour Party | 137 | NO | |
SMITH Simon Paul | The Conservative Party Candidate | 929 | NO | |
Rejected Papers | 4 | |||
Turnout | 21.9% |
District By-Election Results
Results from the District and Parish By-Election being held on 3 March 2022 are below. If you are viewing this page on a mobile device please scroll across the page to see the full table. Election results from previous years are also available from the Related Content section.
Downhall and Rawreth
Ward | Candidates Name | Description | Results | Elected |
Downhall and Rawreth | BELTON Danielle Louise | The Conservative Party Candidate | 265 | NO |
CRIPPS Jim | Liberal Democrats | 791 | YES | |
RIDLEY Lorraine | Labour Party | 51 | NO | |
Rejected Papers | 4 | |||
Turnout | 21.35% |
Town Council By-Election Results
Grange
Ward | Candidates Name | Description | Results | Elected |
Grange | BREWER Elizabeth Lucy | Liberal Democrats | 675 | YES |
PODD Keith Brian | The Conservative Party Candidate | 228 | NO | |
Rejected Papers | 6 | |||
Turnout | 18.2% |