The total amount paid during the year in respect of Members Allowances (basic allowance and special responsibility allowance) was made up as follows:
| Type of allowance | 2023/24 £000s | 2024/25 £000s |
|---|---|---|
| Basic Allowance | 195 | 223 |
| Special Responsibility Allowance | 93 | 61 |
| Expenses | 1 | 1 |
| Total | 289 | 285 |
The table detailing amounts paid to each member was updated on 25 November 2025.
The amounts paid to each Member are shown below. Members basic allowance changed in May 2024 from £5,000 per annum to £5,820 per annum (pro-rated if served less than a year). All Members received a basic allowance plus the following allowances:
| NAME | BASIC ALLOWANCE £ | SPECIAL ALLOWANCE £ | TRAVEL AND SUBSIDENCE £ | Total including Basic Allowance for 24/25 £ |
|---|---|---|---|---|
| D BELTON | 5,705 | 1,252 | 0 | 6,957 |
| N BOOTH | 5,705 | 70 | 0 | 5,775 |
| E BREWER | 5,705 | 0 | 0 | 5,705 |
| L BUTCHER | 457 | 0 | 0 | 457 |
| P CAPON | 5,222 | 0 | 0 | 5,222 |
| M CARTER | 5,705 | 0 | 0 | 5,705 |
| R CONSTABLE | 5,705 | 0 | 69 | 5,775 |
| J CRIPPS | 5,705 | 3.202 | 0 | 8,908 |
| A CROSS | 5,705 | 2,573 | 0 | 8,279 |
| D S EFDE | 5,705 | 2,503 | 369 | 8,578 |
| A H EVES | 5,705 | 1,048 | 0 | 6,754 |
| I FOSTER | 457 | 0 | 29 | 486 |
| E GADSDON | 457 | 0 | 0 | 457 |
| J N GOODING | 457 | 0 | 0 | 457 |
| J R GOODING | 5,705 | 1,770 | 0 | 7,476 |
| M HOY | 5,705 | 6,055 | 0 | 11,760 |
| T KNIGHT | 5,705 | 0 | 0 | 5,705 |
| R LAMBOURNE | 5,705 | 850 | 0 | 6,555 |
| J LAWMON | 457 | 688 | 0 | 1,145 |
| R LINDEN | 5,705 | 3,825 | 0 | 9,530 |
| A MARRIOTT | 5,792 | 0 | 0 | 5,792 |
| C MASON | 457 | 228 | 35 | 720 |
| E MASON | 5,705 | 0 | 0 | 5,705 |
| J R MASON | 5,705 | 2,649 | 0 | 8,355 |
| J MCPHERSON | 5,705 | 2,992 | 0 | 8,698 |
| R MILNE | 5,705 | 2,853 | 0 | 8,558 |
| G MYERS | 5,705 | 501 | 0 | 6,206 |
| J NEWPORT | 5,705 | 8,908 | 254 | 14,867 |
| L NEWPORT | 5,705 | 5,705 | 339 | 11,750 |
| M O'LEARY | 5,222 | 0 | 0 | 5,222 |
| S PAGE | 5,705 | 5,356 | 0 | 11,061 |
| D SHARP | 5,705 | 0 | 0 | 5,705 |
| L SHAW | 5,705 | 0 | 0 | 5,705 |
| P SHAW | 5,222 | 0 | 0 | 5,222 |
| D SPERRING | 457 | 0 | 0 | 457 |
| D SQUIRES-COLEMAN | 5,705 | 349 | 0 | 6,055 |
| C M STANLEY | 5,705 | 3,202 | 0 | 8,908 |
| M STEPTOE | 5,705 | 70 | 149 | 5,924 |
| M SUTTON | 5,222 | 501 | 0 | 5,722 |
| I WARD | 5,705 | 0 | 18 | 5,723 |
| M WEBB | 5,222 | 501 | 0 | 5,722 |
| A L WILLIAMS | 5,705 | 1,048 | 54 | 6,808 |
| S A WILSON | 5,705 | 1,322 | 0 | 7,027 |
| V WILSON | 5,705 | 769 | 0 | 6,474 |
| I WILSON | 5,222 | 0 | 0 | 5,222 |
| S WOOTTON | 5,705 | 419 | 20 | 6,145 |
| 222,892 | 61,210 | 1,336 | 285,438 |
The table detailing amounts paid to each member was updated on 25 November 2025