The scheme of Members' Allowances was last agreed by the Council at its meeting of 22 July 2025 Report of the Independent Remuneration Panel on Members’ Allowances. The allowance rates are set out below and Council has agreed to review these in the summer of 2026:
Element | Multiplier | Value |
---|---|---|
Basic Allowance | 1 | £5,966 |
Special Responsibility Allowances | Multiplier | Value |
---|---|---|
Chairman of the Council | 1 | £5,966 |
Vice-Chairman of the Council | 0.5 | £2,983 |
Leader of the Council | 2.5 | £14,915 |
Deputy Leader of the Council | 1.25 | £7,458 |
Development Committee Chairman | 1.5 | £8,949 |
Development Committee Vice-Chairman | 0.75 | £4,475 |
Committee Chairman (all other committees) | 1 | £5,966 |
Committee Vice-Chairman (all other committees) |
0.5 | £2,983 |
Standards Sub Committee Chairman | 0.25 | £1,492 |
Independent Member of the Audit Committee | n/a | £1,281 |
Other Independent Persons | 0.1 | £597 |
Opposition Political Group Leader 2-5 Members |
0.125 | £746 |
Opposition Political Group Leader 6-10 Members |
0.25 | £1,492 |
Opposition Political Group Leader 11 + Members |
0.5 | £2,983 |