Skip to main content

Lettings by Area and Bedroom Size

Lettings between 01 April 2023 and 30 September 2023

Table to show district areas and number of bedrooms
AREA 1 Bedroom 2 Bedrooms 3 Bedrooms 4 Bedrooms Sheltered Total
Barling 0 0 0 0 0 0
Canewdon 0 1 0 0 0 1
Great Wakering 4 12 9 3 4 32
Hockley 6 0 0 0 4 10
Hullbridge 12 10 1 0 1 24
Rawreth 3 0 0 0 0 3
Rayleigh 8 5 0 0 8 21
Rochford 13 6 1 0 9 29
Stambridge 2 1 0 0 0 3
TOTAL 48 35 11 3 26 123

Letting by Band and bedroom size

BEDROOM NEED BAND A BAND B Total
1 45 3 48
2 35 0 35
3 11 0 11
4 3 0 0
Sheltered 19 7 26
Total 113 10 123

Number of applicants on the Housing Register as at 30 September 2023

Bedroom Need Band A Band B Total
1 bed 103 278 381
2 beds 107 195 302
3 beds 113 96 209
4 beds 23 17 40
Sheltered 26 48 74
Total 372 634 1006

Average Waiting Time By Band

BEDROOM NEED BAND A BAND B
1 Bedroom 6 months+ 3 years+
2 Bedrooms 2 years+ 6 years+
3 Bedrooms 3 years+ 8 years+
4 Bedrooms 6 years+ 10 years+
Sheltered 6 months+ 1 year+