Collections Calendar 2025/26
In addition to your recycling and non-recycling bins being emptied on a fortnightly basis, your compostables bin is collected every week.
Bank Holiday collection information can be found on the Bin Collections page.
This page will be updated in August 2026 for the start of the 2026/2027 year.
Your Christmas 2025 bin collections information will be added as soon as it is available.
July 2025 | |
---|---|
Tuesday 1st July - Friday 4th July | Non-Recycling collection week |
Monday 7th July - Friday 11th July | Recycling collection week |
Monday 14th July - Friday 18th July | Non-Recycling collection week |
Monday 21st July - Friday 25th July | Recycling collection week |
Monday 28th July - Thursday 31st July | Non-Recycling collection week |
August 2025 | |
---|---|
Friday 1st August | Non-Recycling collection week |
Monday 4th August - Friday 8th August | Recycling collection week |
Monday 11th August - Friday 15th August | Non-Recycling collection week |
Monday 18th August - Friday 22nd August | Recycling collection week |
Monday 25th August – Friday 29th August | Non-Recycling collection week |
September 2025 | |
---|---|
Monday 1st September - Friday 5th September | Recycling collection week |
Monday 8th September - Friday 12th September | Non-Recycling collection week |
Monday 15th September - Friday 19th September | Recycling collection week |
Monday 22nd September - Friday 26th September | Non-Recycling collection week |
Monday 29th September – Tuesday 30th September | Recycling collection week |
October 2025 | |
---|---|
Wednesday 1st October – Friday 3rd October | Recycling collection week |
Monday 6th October - Friday 10th October | Non-Recycling collection week |
Monday 13th October - Friday 17th October | Recycling collection week |
Monday 20th October - Friday 24th October | Non-Recycling collection week |
Monday 27th October – Friday 31st October | Recycling collection week |
November 2025 | |
---|---|
Monday 3rd November - Friday 7th November | Non-Recycling collection week |
Monday 10th November - Friday 14th November | Recycling collection week |
Monday 17th November - Friday 21st November | Non-Recycling collection week |
Monday 24th November - Friday 28th November | Recycling collection week |
December 2025 | |
---|---|
Monday 1st December - Friday 5th December | Non-Recycling collection week |
Monday 8th December - Friday 12th December | Recycling collection week |
Monday 15th December - Friday 19th December | Non-Recycling collection week |
Monday 23rd December - Friday 27th December | Recycling collection week |
Monday 29th December – Wednesday 31st December | Non-Recycling collection week |
January 2026 | |
---|---|
Thursday 1st January – Friday 2nd January | Non-Recycling collection week |
Monday 5th January - Friday 9th January | Recycling collection week |
Monday 12th January - Friday 16th January | Non-Recycling collection week |
Monday 19th January - Friday 23rd January | Recycling collection week |
Monday 26th January - Friday 30th January | Non-Recycling collection week |
February 2026 | |
---|---|
Monday 2nd February - Friday 6th February | Recycling collection week |
Monday 9th February - Friday 13th February | Non-Recycling collection week |
Monday 16th February - Friday 20th February | Recycling collection week |
Monday 23rd February - Friday 27th February | Non-Recycling collection week |
March 2026 | |
---|---|
Monday 2nd March - Friday 6th March | Recycling collection week |
Monday 9th March - Friday 13th March | Non-Recycling collection week |
Monday 16th March - Friday 20th March | Recycling collection week |
Monday 23rd March - Friday 27th March | Non-Recycling collection week |
Monday 30th March – Tuesday 31st March | Recycling collection week |
April 2026 | |
---|---|
Wednesday 1st April - Friday 3rd April | Recycling collection week |
Monday 6th April - Friday 10th April | Non-Recycling collection week |
Monday 13th April - Friday 17th April | Recycling collection week |
Monday 20th April - Friday 24th April | Non-Recycling collection week |
Monday 27th April - Thursday 30th April | Recycling collection week |
May 2026 | |
---|---|
Friday 1st May | Recycling collection week |
Monday 4th May - Friday 8th May | Non-Recycling collection week |
Monday 11th May - Friday 15th May | Recycling collection week |
Monday 11th May - Friday 15th May | Non-Recycling collection week |
Monday 25th May - Friday 29th May | Recycling collection week |
June 2026 | |
---|---|
Monday 1st June - Friday 5th June | Non-Recycling collection week |
Monday 8th June - Friday 12th June | Recycling collection week |
Monday 15th June - Friday 19th June | Non-Recycling collection week |
Monday 22nd June - Friday 26th June | Recycling collection week |
Monday 29th June – Tuesday 30th June | Non-Recycling collection week |
July 2026 | |
---|---|
Wednesday 1st July - Friday 3rd July | Non-Recycling collection week |
Monday 6th July - Friday 10th July | Recycling collection week |
Monday 13th July - Friday 17th July | Non-Recycling collection week |
Monday 20th July - Friday 24th July | Recycling collection week |
Monday 27th July - Friday 31st July | Non-Recycling collection week |