Collections Calendar 2024/25
In addition to your recycling and non-recycling bins being emptied on a fortnightly basis, your compostables bin is collected every week.
Bank Holiday collection information can be found on the Bin Collections page.
This page will be updated in August 2025 for the start of the 2025/2026 year.
August 2024 | |
---|---|
Thursday 1st August - Friday 2nd August | Non-Recycling collection week |
Monday 5th August - Friday 9th August | Recycling collection week |
Monday 12th August - Friday 16th August | Non-Recycling collection week |
Monday 19th August - Friday 23rd August | Recycling collection week |
Monday 26th August - Thursday 30th August | Non-Recycling collection week |
September 2024 | |
---|---|
Monday 2nd September - Friday 6th September | Recycling collection week |
Monday 9th September - Friday 13th September | Non-Recycling collection week |
Monday 16th September - Friday 20th September | Recycling collection week |
Monday 23rd September - Friday 27th September | Non-Recycling collection week |
Monday 30th September | Recycling collection week |
October 2024 | |
---|---|
Monday 1st October - Friday 4th October | Recycling collection week |
Monday 7th October - Friday 11th October | Non-Recycling collection week |
Monday 14th October - Friday 18th October | Recycling collection week |
Monday 21st October - Friday 25th October | Non-Recycling collection week |
Monday 28th October - Thursday 31st October | Recycling collection week |
November 2024 | |
---|---|
Friday 1st November | Recycling collection week |
Monday 4th November - Friday 8th November | Non-Recycling collection week |
Monday 11th November - Friday 15th November | Recycling collection week |
Monday 18th November - Friday 22nd November | Non-Recycling collection week |
Monday 25th November - Friday 29th November | Recycling collection week |
December 2024 | |
---|---|
Monday 2nd December - Friday 6th December | Non-Recycling collection week |
Monday 9th December - Friday 13th December | Recycling collection week |
Monday 16th December - Friday 20th January | Non-Recycling collection week |
Monday 23rd December - Friday 27th December | Recycling collection week |
Monday 30th December - Tuesday 31st December | Non-Recycling collection week |
Christmas collection changes
NORMAL COLLECTION DAY | REVISED COLLECTION DAY | DAY COLLECTION |
---|---|---|
Monday 23 December 2024 | As normal | Recyclables and Compostables |
Tuesday 24 December 2024 | As normal | Recyclables and Compostables |
Wednesday 25 December 2024 | *Friday 27 December | Recyclables ONLY |
Thursday 26 December 2024 | *Friday 27 December | Recyclables ONLY |
Friday 27 December 2024 | *Saturday 28 December | Recyclables ONLY |
Monday 30 December 2024 | As normal | Non-recyclables ONLY |
Tuesday 31 December 2024 | As normal | Non-recyclables ONLY |
Wednesday 1 January 2025 | *Thursday 2 January | Non-recyclables and Compostables |
Thursday 2 January 2025 | *Friday 3 January | Non-recyclables and Compostables |
Friday 3 January 2025 | *Saturday 4 January | Non-recyclables and Compostables |
Please note there will be no Compostables collections from:
Wednesday 25th December 2024, these will be resuming Tuesday 2nd January 2025,
Non-recyclables and Recyclable bin collections ONLY
*Please check the table for revised collection days at Christmas.
Normal collections will resume week commencing Monday 8th January 2025
January 2025 | |
---|---|
Wednesday 1st January - Friday 3rd January | Non-Recycling collection week |
Monday 6th January - Friday 10th January | Recycling collection week |
Monday 13th January - Friday 17th January | Non-Recycling collection week |
Monday 20th January - Friday 24th January | Recycling collection week |
Monday 27th January - Friday 31st January | Non-Recycling collection week |
February 2025 | |
---|---|
Monday 3rd February - Friday 7th February | Recycling collection week |
Monday 10th February - Friday 14th February | Non-Recycling collection week |
Monday 17th February - Friday 21st February | Recycling collection week |
Monday 24th February - Friday 28th February | Non-Recycling collection week |
March 2025 | |
---|---|
Monday 3rd March - Friday 7th March | Recycling collection week |
Monday 10th March - Friday 14th March | Non-Recycling collection week |
Monday 17th March - Friday 21st March | Recycling collection week |
Monday 24th March - Friday 28th March | Non-Recycling collection week |
Monday 31st March | Recycling collection week |
April 2025 | |
---|---|
Tuesday 1st April - Friday 4th April | Recycling collection week |
Monday 7th April - Friday 11th April | Non-Recycling collection week |
Monday 14th April - Friday 18th April | Recycling collection week |
Monday 21st April - Friday 25th April | Non-Recycling collection week |
Monday 28th April - Wednesday 30th April | Recycling collection week |
May 2025 | |
---|---|
Thursday 1st May - Friday 2nd May | Recycling collection week |
Monday 5th May - Friday 9th May | Non-Recycling collection week |
Monday 12th May - Friday 16th May | Recycling collection week |
Monday 19th May - Friday 23rd May | Non-Recycling collection week |
Monday 26th May - Friday 30th May | Recycling collection week |
June 2025 | |
---|---|
Monday 2nd June - Friday 6th June | Non-Recycling collection week |
Monday 9th June - Friday 13th June | Recycling collection week |
Monday 16th June - Friday 20th June | Non-Recycling collection week |
Monday 23rd June - Friday 27th June | Recycling collection week |
Monday 30th June | Non-Recycling collection week |
July 2025 | |
---|---|
Tuesday 1st July - Friday 4th July | Non-Recycling collection week |
Monday 7th July - Friday 11th July | Recycling collection week |
Monday 14th July - Friday 18th July | Non-Recycling collection week |
Monday 21st July - Friday 25th July | Recycling collection week |
Monday 28th July - Thursday 31st July | Non-Recycling collection week |