Skip to main content

Census 2011 information

Information from the 2011 Census

Overall estimated population of England and Wales - 56,075,900

Statistics for the Rochford District

Local Authority totals

Census estimate of usual residents

  Rochford East of England England & Wales
Census count of usual residents 79,700 5,560,800 52,638,800
Census estimate of usual residents 83,300 5,847,000 56,075,900

Census estimate of households

  Rochford East of England England & Wales
Household spaces occupied by at least one usual resident 33,600 2,423,000 23,366,000
CLG/StatsWales council tax 33,600 2,439,900 23,370,200

Components of the census estimate of usual residents

  Rochford East of England England & Wales
Census Estimate for 83,300 5,847,000 56,075,900
of which      
Count of usual residents 79,700 5,560,800 52,638,800
Change due to estimation and sample bias 4,000 252,200 2,804,800
Change due to overcount adjustment -700 -25,500 -352,000
Change due to bias adjustment 100 33,600 583,000
Change due to national adjustment 200 19,000 303,400
Change due to CE adjustment 0 6,900 97,900

Source: 2011 Census, ONS

Age/Sex

All persons - Rochford

Age 2011 Census Counts 2011 Census Estimates Response rates
0-4 4,100 4,400 95%
5-9 4,200 4,400 96%
10-14 5,000 5,100 97%
15-19 5,000 5,100 97%
20-24 3,800 4,100 93%
25-29 3,400 3,700 92%
30-34 3,900 4,200 92%
35-39 4,900 5,300 93%
40-44 6,300 6,600 95%
45-49 6,300 6,500 97%
50-54 5,500 5,700 96%
55-59 5,000 5,300 94%
60-64 6,000 6,100 98%
65-69 4,700 4,800 98%
70-74 3,900 4,000 98%
75-79 3,300 3,300 98%
80-84 2,300 2,400 98%
85+ 2,100 2,100 97%
Total 79,700 83,300 96%

Males - Rochford

Age 2011 Census Counts 2011 Census Estimates Response rates
0-4 2,100 2,200 95%
5-9 2,100 2,200 96%
10-14 2,500 2,600 97%
15-19 2,500 2,600 96%
20-24 2,000 2,200 92%
25-29 1,700 1,900 91%
30-34 1,800 2,000 89%
35-39 2,400 2,600 91%
40-44 3,000 3,200 95%
45-49 3,100 3,200 96%
50-54 2,700 2,900 94%
55-59 2,500 2,600 93%
60-64 2,900 2,900 98%
65-69 2,300 2,300 98%
70-74 1,800 1,900 97%
75-79 1,500 1,600 97%
80-84 1,000 1,000 98%
85+ 700 700 97%
Total 38,700 40,800 95%

Females - Rochford

Age 2011 Census Counts 2011 Census Estimates Response rates
0-4 2,000 2,100 94%
5-9 2,100 2,100 96%
10-14 2,500 2,500 97%
15-19 2,400 2,500 97%
20-24 1,900 2,000 94%
25-29 1,700 1,800 94%
30-34 2,100 2,200 95%
35-39 2,600 2,700 96%
40-44 3,300 3,400 96%
45-49 3,200 3,300 97%
50-54 2,800 2,900 97%
55-59 2,600 2,700 96%
60-64 3,100 3,200 98%
65-69 2,500 2,500 98%
70-74 2,000 2,100 98%
75-79 1,700 1,800 98%
80-84 1,400 1,400 98%
85+ 1,400 1,400 97%
Total 41,000 42,500 97%

Source: 2011 Census, ONS

Short term UK residents - Rochford

All persons 0
Males 0
Females 0

Source: 2011 Census, ONS