<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rochford District Matters Online &#187; recycling</title>
	<atom:link href="http://www.rochford.gov.uk/rdm/index.php/tag/recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rochford.gov.uk/rdm</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 11:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WEEE want your electricals!</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2011/12/21/weee-want-your-electricals-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2011/12/21/weee-want-your-electricals-2/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[totem_news]]></category>
		<category><![CDATA[waste electricals]]></category>
		<category><![CDATA[weee]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=7338</guid>
		<description><![CDATA[As the top performing local authority in England for recycling rates, Rochford District Council now has another new way you can recycle! The Council is pleased to announce that it has installed the first of its WEEE recycling banks in Back Lane, Rochford. WEEE banks (Waste Electrical and Electronic Equipment) are there to take your [...]]]></description>
			<content:encoded><![CDATA[<p>As the top performing local authority in England for recycling rates, Rochford District Council now has another new way you can recycle!<span id="more-7338"></span></p>
<p><a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/12/WEEE1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-7339" title="the Council’s mascot, Max the Recycling Dragon, using the WEEE bank to dispose of his broken kettle." src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/12/WEEE1-300x224.jpg" alt="the Council’s mascot, Max the Recycling Dragon, using the WEEE bank to dispose of his broken kettle." width="300" height="224" /></a>The Council is pleased to announce that it has installed the first of its WEEE recycling banks in Back Lane, Rochford.</p>
<p>WEEE banks (Waste Electrical and Electronic Equipment) are there to take your broken, small electrical and electronic items such as toasters, kettles and shavers. The banks have a small opening and therefore are not able to take large items such as fridges, freezers and televisions.</p>
<p>The Council is working with May Gurney and the WEEE recycler Reclaimed Appliances to provide this service.</p>
<p>As well as offering you an easy and convenient way of getting rid of broken electrical items, by taking them to the WEEE banks, you’ll also be helping charity, for every tonne of waste collected, a £1 donation will be made to The Rainbow Trust.</p>
<p>The banks have been put in place to make life easier for residents. At the moment, small electrical and electronic items can’t be put in household bins so the WEEE banks give you a more convenient way of disposing of them.</p>
<p>As well as the WEEE banks, you can still recycle these items – and larger electrical items &#8211; at the Recycling Centre for Household Waste in Castle Road, Rayleigh.</p>
<p>Rochford District Council’s Portfolio Holder for the Environment, Councillor Mike Steptoe, said: “Installing these new recycling banks shows that we are always listening to feedback and looking for new ways to make our recycling scheme easier to use for our residents.</p>
<p>We hope that the new banks will offer a convenient place to dispose of small electrical and electronic items as well as benefit The Rainbow Trust charity.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochford.gov.uk/rdm/index.php/2011/12/21/weee-want-your-electricals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/12/WEEE1-300x224.jpg' length ='28865'  type='image/jpg' />	</item>
		<item>
		<title>Recycling banks</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2011/12/06/recycling-banks/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2011/12/06/recycling-banks/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[rdm winter 2011]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[recycling banks]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=7171</guid>
		<description><![CDATA[A number of changes have been made to the recycling bank sites across the District over the past few months. The main change being that sites no longer have separate recycling banks for plastic bottles, tins and cans and food and drink cartons. New bins will be added which accept all of these items in [...]]]></description>
			<content:encoded><![CDATA[<p>A number of changes have been made to the recycling bank sites across the District over the past few months. <span id="more-7171"></span><a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/12/IMG_4230.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-7172" title="recycling bank" src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/12/IMG_4230-300x234.jpg" alt="recycling bank" width="300" height="234" /></a>The main change being that sites no longer have separate recycling banks for plastic bottles, tins and cans and food and drink cartons. New bins will be added which accept all of these items in one bin.</p>
<p><a href="www.rochford.gov.uk/pdf/elections_banklocations.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">Click here to download a table</a> showing all of the recycling bank sites throughout the District and which materials can be recycled there.</p>
<p>For further information, please contact Customer Services on 01702 318111 or email <a href="mailto:customerservices@rochford.gov.uk#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">customerservices@rochford.gov.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochford.gov.uk/rdm/index.php/2011/12/06/recycling-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/12/IMG_4230-300x234.jpg' length ='16930'  type='image/jpg' />	</item>
		<item>
		<title>You’re the best!</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2011/12/05/you%e2%80%99re-the-best/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2011/12/05/you%e2%80%99re-the-best/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[rdm_winter 2011]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[top recyclers]]></category>
		<category><![CDATA[top recycling rate]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=7106</guid>
		<description><![CDATA[Rochford District tops recycling league Residents in Rochford District are the best in England when it comes to recycling. That’s the verdict of the Government department who monitors waste and recycling figures. Statistics released by the Department for Environment, Food and Rural Affairs (DEFRA) in November placed Rochford District Council at the top of the [...]]]></description>
			<content:encoded><![CDATA[<p>Rochford District tops recycling league<span id="more-7106"></span></p>
<p><a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/12/IMG_4247.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-full wp-image-7107" title="The side of a Rochford Districtg recycling lorry" src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/12/IMG_4247.jpg" alt="The side of a Rochford Districtg recycling lorry" width="245" height="174" /></a>Residents in Rochford District are the best in England when it comes to recycling. That’s the verdict of the Government department who monitors waste and recycling figures.</p>
<p>Statistics released by the Department for Environment, Food and Rural Affairs (DEFRA) in November placed Rochford District Council at the top of the league with a huge recycling rate of 65.79 per cent putting us first out of more than 350 local authorities across England.</p>
<p>It means that residents across Rochford District recycle and compost more materials than anywhere else in<br />
England, and are the best at ensuring as little goes to landfill as possible, meaning a greener future for all.</p>
<p>Since 2008, Rochford has gone from being one of the lowest performing local authorities in the country for recycling and composting, with a rate of under 20 per cent, to the best, and it’s all because of the commitment shown by residents to recycling and composting as much as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochford.gov.uk/rdm/index.php/2011/12/05/you%e2%80%99re-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/12/IMG_4247.jpg' length ='12857'  type='image/jpg' />	</item>
		<item>
		<title>Fitting more into your bin</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2011/09/20/fitting-more-into-your-bin/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2011/09/20/fitting-more-into-your-bin/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[rdm]]></category>
		<category><![CDATA[rdm autumn 2011]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[recycling bins]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=6706</guid>
		<description><![CDATA[One of the questions the Council’s Recycling Team are asked most while they are out and about in the District is how residents can get more waste into bins. Here’s some tips from the team on how you can make the most out of your recycling bins: Placing items into the bins Additional capacity, especially [...]]]></description>
			<content:encoded><![CDATA[<p>One of the questions the Council’s Recycling Team are asked most while they are out and about in the District is how residents can get more waste into bins.<span id="more-6706"></span></p>
<p><a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/09/000644-001354.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-thumbnail wp-image-6707" title="someone putting food waste into a compost bin" src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/09/000644-001354-150x150.jpg" alt="someone putting food waste into a compost bin" width="150" height="150" /></a>Here’s some tips from the team on how you can make the most out of your recycling bins:</p>
<p><strong>Placing items into the bins</strong></p>
<p>Additional capacity, especially in the recyclables bin, can be created by:</p>
<ul>
<li>making sure that items are squashed where possible</li>
<li>stacking items into one another (eg plastic food trays)</li>
<li>placing large pieces of flattened cardboard by the sides of the bins</li>
</ul>
<p><strong>Home composting</strong><br />
If you have a garden with space for a compost bin, then this is a useful way to not only divert some of the food and garden waste away from your compostables bin, but also to provide you with some free compost for your garden!</p>
<p><strong>Reducing the amount of food you throw away<br />
</strong>The Love Food Hate Waste campaign provides lots of information on reducing the amount of food you buy. You can find out more at <a href="http://www.lovefoodhatewaste.com/">www.lovefoodhatewaste.com</a></p>
<p><strong>Bulky waste and electrical items<br />
</strong>Items of furniture, plastic toys, lino and carpet tiles can all be collected via the bulky waste collection scheme, so there is no need for items such as these to be placed into the non recyclables bin.</p>
<p>Small electrical items such as kettles and toasters can’t be placed into any of the bins as they are classed as hazardous waste and should be disposed of at the Household Waste site in Castle Road, Rayleigh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochford.gov.uk/rdm/index.php/2011/09/20/fitting-more-into-your-bin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/09/000644-001354.jpg' length ='37359'  type='image/jpg' />	</item>
		<item>
		<title>Helping us to recycle more</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2011/09/20/helping-us-to-recycle-more/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2011/09/20/helping-us-to-recycle-more/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[rdm]]></category>
		<category><![CDATA[rdm autumn 2011]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[what to recycle]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=6702</guid>
		<description><![CDATA[Since the Maximise Recycling Scheme began in July 2008, there are certain items which have never been allowed in the recyclables and compostables bins. The Council collects thousands of tonnes of materials each year for recycling and occasionally, the loads from the collection vehicles contain materials that are in the incorrect bin, known as “contamination”. [...]]]></description>
			<content:encoded><![CDATA[<p>Since the Maximise Recycling Scheme began in July 2008, there are certain items which have never been allowed in the recyclables and compostables bins.<span id="more-6702"></span></p>
<p><a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/09/Rigid-plastics.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-thumbnail wp-image-6703" title="Rigid plastics" src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/09/Rigid-plastics-150x150.jpg" alt="Rigid plastics" width="150" height="150" /></a>The Council collects thousands of tonnes of materials each year for recycling and occasionally, the loads from the collection vehicles contain materials that are in the incorrect bin, known as “contamination”.</p>
<p>Contamination makes the recycling process more time-consuming, costly and inefficient, and could also lead to a whole lorry load being taken to landfill.</p>
<p>Recently we have seen contamination rates rise and in order to address this, if your bin is contaminated, it will be stickered and left uncollected.</p>
<p>Contamination in the recyclables bin includes:</p>
<ul>
<li>Black sacks/bin liners</li>
<li>Textiles</li>
<li>Pieces of plastic wrapping such as cling film and bubble wrap</li>
<li>Nappies</li>
<li>Other non-recyclable waste including food</li>
<li>Household electrical items such as kettles, irons and toasters</li>
</ul>
<p>The Council will collect all carrier bags that are placed in the recyclables bin, but please put them in loose.</p>
<p>We would also ask that you ensure all other recyclables are rinsed and clean and placed loose into the bin.</p>
<p>If you are unsure of which item goes into which bin, please check the A-Z of materials at <a href="http://www.rochford.gov.uk/recyclingatoz">www.rochford.gov.uk/recyclingatoz</a> or call Customer Services on 01702 318111.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochford.gov.uk/rdm/index.php/2011/09/20/helping-us-to-recycle-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/09/Rigid-plastics-300x237.jpg' length ='22625'  type='image/jpg' />	</item>
		<item>
		<title>Rochford residents among the best in the country!</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2011/08/19/rochford-residents-among-the-best-in-the-country-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2011/08/19/rochford-residents-among-the-best-in-the-country-2/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[recycling for rochford]]></category>
		<category><![CDATA[totem_news]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=6454</guid>
		<description><![CDATA[Residents in the Rochford District are among the best in the country when it comes to recycling rates according to unofficial figures compiled by the website letsrecycle.com. The Council, who work with partners SITA UK to collect recycling and waste across the District, came top in the East of England and second in the country [...]]]></description>
			<content:encoded><![CDATA[<p>Residents in the Rochford District are among the best in the country when it comes to recycling rates <span id="more-6454"></span>according to unofficial figures compiled by the website letsrecycle.com.</p>
<p><a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/08/recycling.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-6455" title="green recycling logo on a white background" src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/08/recycling-300x180.jpg" alt="green recycling logo on a white background" width="300" height="180" /></a>The Council, who work with partners SITA UK to collect recycling and waste across the District, came top in the East of England and second in the country in the poll.</p>
<p>Letsrecycle.com compile figures from top-performing local authorities across the country to create the unofficial league table ahead of official figures released by the Department for Environment, Food and Rural Affairs (DEFRA) in a few months time.</p>
<p>The figure of 65.4 per cent recycling rate puts Rochford in second place in the letsrecycle.com table, making it the top-performing authority in the entire Eastern region.</p>
<p>Rochford District Council’s Portfolio Holder for the Environment, Councillor Mike Steptoe, said: “Although this is an unofficial table it shows that Rochford residents are among the best in the country when it comes to recycling.</p>
<p>We know how hard everyone works in the District, from Council officers who have implemented the scheme, our contractors, SITA UK who empty the bins and most importantly, our residents who have helped to recycle so much material.</p>
<p>It is a fantastic achievement and I want to thank everyone who has helped make the Maximise Recycling Scheme such a success.”</p>
<p>General Manager at SITA UK, Steve Holgate, added: &#8220;Further to the success of last year and the achievement of winning the prestigious Green Apple Award, it’s fantastic news to hear that once again Rochford District Council in partnership with SITA UK has increased its recycling rate to around 65 per cent and are now among the very best in the country.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochford.gov.uk/rdm/index.php/2011/08/19/rochford-residents-among-the-best-in-the-country-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/08/recycling-300x180.jpg' length ='6143'  type='image/jpg' />	</item>
		<item>
		<title>Waste Not Want Not</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2011/08/04/waste-not-want-not/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2011/08/04/waste-not-want-not/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[council success]]></category>
		<category><![CDATA[green apple]]></category>
		<category><![CDATA[maximise recycling]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=6391</guid>
		<description><![CDATA[Rochford District Council features in the latest edition of Local Authority Waste &#38; Recycling Magazine. You can read the article on the edieWaste website here.]]></description>
			<content:encoded><![CDATA[<p>Rochford District Council features in the latest edition of Local Authority Waste &amp; Recycling Magazine.</p>
<p><span id="more-6391"></span><a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/08/IMG_3043.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-6392" title="A Recycling information stall at a Wild Woods Day event in the Rochford District" src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/08/IMG_3043-300x225.jpg" alt="A Recycling information stall at a Wild Woods Day event in the Rochford District" width="300" height="225" /></a>You can read the article on the <a title="website" href="http://www.edie.net/library/view_article.asp?id=5902&amp;title=Rochford+-+a+rising+star+on+the+recycling+front&amp;source=2#cmt" target="_blank">edieWaste website here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochford.gov.uk/rdm/index.php/2011/08/04/waste-not-want-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/08/IMG_3043-300x225.jpg' length ='29556'  type='image/jpg' />	</item>
		<item>
		<title>Rochford&#039;s recycling scheme goes global in Green Book</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2011/07/12/rochfords-recycling-scheme-goes-global-in-green-book/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2011/07/12/rochfords-recycling-scheme-goes-global-in-green-book/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[green apple awards]]></category>
		<category><![CDATA[maximise recycling]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[totem_news]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=6317</guid>
		<description><![CDATA[Having won a prestigious Green Apple award for its successful residents recycling scheme last year, Rochford&#8217;s Maximise Recycling Scheme has now been included in a reference book which will be circulated around the world. Rochford District Council has been designated a Green Hero and is being used as an example of environmental best practice in [...]]]></description>
			<content:encoded><![CDATA[<p>Having won a prestigious Green Apple award for its successful residents recycling scheme last year, Rochford&#8217;s Maximise Recycling Scheme has now been included in a reference book which will be circulated around the world.<span id="more-6317"></span></p>
<p><a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/07/hero-rochford.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-6318" title="The image shows Rochford District Council's Head of Environmental Services, Richard Evans and Rochford District Council's Portfolio Holder for the Environment Councillor Mike Steptoe with Trevor Bayliss OBE, the inventor of the wind-up radio." src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/07/hero-rochford-300x199.jpg" alt="The image shows Rochford District Council's Head of Environmental Services, Richard Evans and Rochford District Council's Portfolio Holder for the Environment Councillor Mike Steptoe with Trevor Bayliss OBE, the inventor of the wind-up radio." width="300" height="199" /></a>Rochford District Council has been designated a Green Hero and is being used as an example of environmental best practice in Volume 16 of The Green Organisation’s “Green Book” reference publication which details how councils, companies and communities have made a difference to their environment.</p>
<p>The reference book is circulated to environment professionals around the world, businesses, universities and government departments and is used to give examples of environmental best practice.</p>
<p>Inclusion in the book follows the award the Council received in the Environmental Best Practice category of the Green Apple Awards in 2010 for the Maximise Recycling Scheme.</p>
<p>Rochford District Council’s Maximise Recycling Scheme was launched in July 2008 and has since reached monthly recycling rates of around 65 per cent, one of the highest in the country.</p>
<p>The Green Apple Awards began in 1994 and last year attracted more than 500 nominations. They are organised by The Green Organisation, who recognise, reward and promote environmental best practice around the world.</p>
<p>Rochford District Council’s Portfolio Holder for the Environment, Councillor Mike Steptoe, said: “For the hard work residents in the Rochford District put in alongside Council officers to be recognised with a Green Apple award was a great honour.</p>
<p>The way in which residents have achieved such high recycling rates will be included as an example of best environmental practice in a reference book circulated around the world.</p>
<p>It means the incredible commitment Rochford residents’ have shown to recycling as much of their waste as possible will well and truly be put on the map and I would like to thank everyone for their continuing efforts in ensuring that we are one of the best local authorities in the country for recycling rates.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochford.gov.uk/rdm/index.php/2011/07/12/rochfords-recycling-scheme-goes-global-in-green-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/07/hero-rochford-300x199.jpg' length ='18519'  type='image/jpg' />	</item>
		<item>
		<title>Incident in Plumberow Avenue, Hockley, Update</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2011/07/06/incident-in-plumberow-avenue-hockley-update/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2011/07/06/incident-in-plumberow-avenue-hockley-update/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 11:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hockley]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[totem_news]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=6296</guid>
		<description><![CDATA[Following the fire in one of Rochford District Council&#8217;s recycling collection vehicles last week (Wednesday June 29) in Plumberow Avenue, the Fire Service has issued advice about ensuring that hot materials are fully extinguished before they are discarded. The fire appears to have started as a result of hot embers being placed in a household [...]]]></description>
			<content:encoded><![CDATA[<p>Following the fire in one of Rochford District Council&#8217;s recycling collection vehicles last week (Wednesday June 29) in Plumberow Avenue, the Fire Service has issued advice about ensuring that hot materials are fully extinguished before they are discarded.<span id="more-6296"></span></p>
<p><a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/07/logo_for_rdm.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-thumbnail wp-image-6297" title="Rochford District Council logo" src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/07/logo_for_rdm-150x150.png" alt="Rochford District Council logo" width="150" height="150" /></a>The fire appears to have started as a result of hot embers being placed in a household recyclables bin.<br />
Had it not been for the quick thinking of the driver of the vehicle from the Council’s waste contractor SITA Suez, who emptied the waste from the vehicle onto the road, a major incident could have occurred.</p>
<p>Leading Firefighter Rick Jones, of Hawkwell Fire Station, said: “It seems that someone had put hot embers into their bin and these set light to other materials in the cart.</p>
<p>Crews worked with the cart&#8217;s crew to empty the recycling material onto the road so we were able to quickly locate the seat of the fire and extinguish it before it could spread. Disposing of hot embers in the bin is never safe.</p>
<p>Now summer is here, more and more people will be having barbecues, it is vital that ashes from these barbecues are disposed of safely and properly. Empty the spent ash on to bare garden soil &#8211; never put it in the dustbin.&#8221;</p>
<p>During the clean-up operation, in addition to the presence of hot ashes, it also came to light there was a large amount of contamination in the recyclables that had been emptied onto the road.</p>
<p>The vehicle was transporting materials such as paper, glass, tins and plastics for recycling but amongst the items found were DIY tools and saucepans which should have been placed in the non reyclables bins.</p>
<p>Rochford District Council’s Portfolio Holder for the Environment, Councillor Mike Steptoe, said: “As well as the advice offered by the Fire Service, this incident has also highlighted some of the incorrect materials that are being placed into the bins.</p>
<p>Rochford residents have shown a huge willingness to recycle, and have helped make the District one of the best in the country in terms of recycling rates. However, the incident last week has shown there is still contamination in our waste meaning more materials going to landfill, which, in turn, means we have to pay more landfill tax.</p>
<p>I want to thank everyone who has helped make our scheme such a success so far and also urge them, if they have any queries about which materials go in which bins to get in touch with our recycling team on 01702 318111, email <a href="mailto:recycle@rochford.gov.uk#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">recycle@rochford.gov.uk</a> or visit the Recycling A-Z on our website at <a href="http://www.rochford.gov.uk/recyclingatoz">www.rochford.gov.uk/recyclingatoz</a>.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochford.gov.uk/rdm/index.php/2011/07/06/incident-in-plumberow-avenue-hockley-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/07/logo_for_rdm-300x150.png' length ='10802'  type='image/jpg' />	</item>
		<item>
		<title>Incident in Plumberow Avenue in Hockley</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2011/06/30/incident-in-plumberow-avenue-in-hockley/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2011/06/30/incident-in-plumberow-avenue-in-hockley/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 08:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hockley]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=6259</guid>
		<description><![CDATA[On Wednesday 29 June there was a fire in one of the Rochford District Council recycling collection vehicles in Plumberow Avenue, Hockley. The contents of the vehicle, where the fire occurred, had to be emptied in the street resulting in closure of the road for two to three hours. The quick action of the crew [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday 29 June there was a fire in one of the Rochford District Council recycling collection vehicles in Plumberow Avenue, Hockley.<span id="more-6259"></span></p>
<p>The contents of the vehicle, where the fire occurred, had to be emptied in the street resulting in closure of the road for two to three hours. <a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/06/logo_for_rdm.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-6261" title="logo_for_rdm" src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2011/06/logo_for_rdm-300x150.png" alt="" width="300" height="150" /></a></p>
<p>The quick action of the crew may have saved lives and prevented damage to property. If the lorry had caught fire the situation could have been very dangerous.</p>
<p>Rochford District Council and its partners SITA Suez worked with the Fire Service, Police and other partners to resolve the issue as quickly as possible. The road was reopened at 12.30pm.</p>
