<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rochford District Matters Online &#187; News</title>
	<atom:link href="http://www.rochford.gov.uk/rdm/index.php/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rochford.gov.uk/rdm</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Record numbers for Hullbridge Fit for Life sessions</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2009/10/02/record-numbers-for-hullbridge-fit-for-life-sessions/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2009/10/02/record-numbers-for-hullbridge-fit-for-life-sessions/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blues body care]]></category>
		<category><![CDATA[leisure]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=1245</guid>
		<description><![CDATA[Every week dozens of over 55&#8242;s in Great Wakering and Hullbridge are staying active thanks to the growing popularity of Blues Bodycare Fit for Life sessions. Now more people are welcome to join in the fun sessions run by Rochford District Council in partnership with Southend United Community &#38; Educational Trust and funded by the [...]]]></description>
			<content:encoded><![CDATA[<p>Every week dozens of over 55&#8242;s in Great Wakering and Hullbridge are staying active thanks to the growing popularity of Blues Bodycare Fit for Life sessions.<span id="more-1245"></span></p>
<p><a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/10/j0438742.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-thumbnail wp-image-1250" title="j0438742" src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/10/j0438742-150x150.jpg" alt="j0438742" width="150" height="150" /></a>Now more people are welcome to join in the fun sessions run by Rochford District Council in partnership with Southend United Community &amp; Educational Trust and funded by the Rochford Local Strategic Partnership.</p>
<p>The Blues Bodycare Fit For Life Programme is aimed at the over 55 age group and designed to increase their physical activity levels whilst providing information and knowledge in order to maintain a healthy lifestyle. The fun sessions consist of informal talks together with a practical session.</p>
<p>This fantastic five week programme is suitable for both men and women of all abilities. Each week participants are introduced to a different type of activity – exercise to music, resistance training, Pilates, fitness walking.</p>
<p>Following pilots in Rochford and Rayleigh, the sessions in Great Wakering and Hullbridge are proving very popular, in particular the session at Hullbridge where more than 30 people are regularly attending.</p>
<p>Janet Stracey, Vice Chairman of The Hullbridge Centre where the sessions are taking place, said “The purpose of the Hullbridge Centre is to provide interest and entertainment for the older residents of Hullbridge, who make up over a quarter of our population, at a reasonable cost. To do this we attempt to provide a wide range of stimulating and amusing activities and, of these, Blues Bodycare is one of the most successful.</p>
<p>I am sure the connection with Southend United Football Club was the initial attraction which brought in so many people. Often things that are considered to be ‘good for you’ are just a bore, this, however, is different – it’s interesting and informative.</p>
<p>We hope we shall be able to build on this so that such a course becomes a permanent feature at the Centre.”</p>
<p>Tina Adlam course tutor from Southend United Community &amp; Educational Trust added “I have been completely blown away by the enthusiasm and energy of the members of the Hullbridge Community group. It just goes to prove that age is not a barrier to enjoy fitness’</p>
<p>For further information on the Fit for Life sessions please contact Sarah Potts on 01702 341351.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochford.gov.uk/rdm/index.php/2009/10/02/record-numbers-for-hullbridge-fit-for-life-sessions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url='http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/10/j0438742-300x225.jpg' length ='13785'  type='image/jpg' />	</item>
		<item>
		<title>Signs of the times in Rochford District</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2009/09/25/signs-of-the-times-in-rochford-district/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2009/09/25/signs-of-the-times-in-rochford-district/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boundary signs]]></category>
		<category><![CDATA[local news]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=1048</guid>
		<description><![CDATA[As residents and visitors travel in and out of Rochford District they may notice something has changed. Don&#8217;t panic though, nothing&#8217;s changed with our stunning open spaces such as Hockley Woods or Sweyne Park, and the range of choice at our local shops remains as excellent as ever. What have changed are the boundary signs [...]]]></description>
			<content:encoded><![CDATA[<p>As residents and visitors travel in and out of Rochford District they may notice something has changed.<span id="more-1048"></span></p>
<p><a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/09/rdm.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-thumbnail wp-image-1054" title="rdm" src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/09/rdm-150x150.jpg" alt="rdm" width="150" height="150" /></a>Don&#8217;t panic though, nothing&#8217;s changed with our stunning open spaces such as Hockley Woods or Sweyne Park, and the range of choice at our local shops remains as excellent as ever.</p>
<p>What have changed are the boundary signs by the side of the road welcoming people to Rochford District. Fourteen new signs have been erected across the boundary of the District, replacing the old ones which had been in place for several years.</p>
<p>At the same time, the Council is also putting up brown tourist signs to draw attention to some of the gems in our area, such as the 200-year old Rayleigh Windmill, which has recently had its museum given accreditation status by the Museums, Libraries and Archive Council.</p>
<p>The Leader of Rochford District Council, Councillor Terry Cutmore unveiled one of the first signs to go up on Friday. He said: “Although the old signs across the District had served us well, many had been in place for many, many years and were starting to deteriorate quite badly, to the point where replacement was necessary. The new signs are very, smart, up-to-date and fit in with the character of the area.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochford.gov.uk/rdm/index.php/2009/09/25/signs-of-the-times-in-rochford-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/09/rdm-300x182.jpg' length ='17357'  type='image/jpg' />	</item>
		<item>
		<title>Chairman attends charity golf day</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2009/09/23/charity-golf-day-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2009/09/23/charity-golf-day-2/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 11:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[charity events]]></category>
		<category><![CDATA[golf day]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=1017</guid>
		<description><![CDATA[More than £1,000 was raised at a Charity Golf Day held to support the Chairman of Rochford District Council&#8217;s charity, Havens Hospices. Rochford District Council Chairman Councillor Tony Humphries chose the charity to benefit from the money that was raised on the day. The event was an opportunity for players from businesses, local authorities and [...]]]></description>
			<content:encoded><![CDATA[<p>More than £1,000 was raised at a Charity Golf Day held to support the Chairman of Rochford District Council&#8217;s charity, Havens Hospices. <span id="more-1017"></span></p>
<p><a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/09/99_golfdayphoto_small.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-thumbnail wp-image-1010" title="99_golfdayphoto_small" src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/09/99_golfdayphoto_small-150x150.jpg" alt="99_golfdayphoto_small" width="150" height="150" /></a>Rochford District Council Chairman Councillor Tony Humphries chose the charity to benefit from the money that was raised on the day.</p>
<p>The event was an opportunity for players from businesses, local authorities and the general public to raise money for charity while doing something that they enjoy.</p>
<p>Ten teams gathered at Ballards Gore Golf and Country Club to take part in the event, offering prizes for the winning team as well as nearest the pin and the longest drive competitions. Money was also raised throughout the day, many people also had the opportunity to sponsor a tee.</p>
<p>After the round of golf many of the players were joined by their partners, local councillors and guests for a three-course meal, where a raffle and an auction took place, with some raffle and winning prizes donated by small businesses, which also helped to raise more money for the charities.</p>
<p>It was ladies day at the event as the winning team of the day were an all-ladies team Peggy Corbett, Barbara Watkins, Pat Cox and Dee Wells and to top it the overall winner was Barbara Watkins.</p>
<p>Chairman of Rochford District Council, Councillor Tony Humphries said: &#8220;It was fantastic to see so many local businesses and groups turn out and give so generously to the Havens Hospice. The charity does a huge amount of good work for people in the District so it is a pleasure to be able to raise this much money for them.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochford.gov.uk/rdm/index.php/2009/09/23/charity-golf-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/09/99_golfdayphoto_small-300x200.jpg' length ='20525'  type='image/jpg' />	</item>
		<item>
		<title>Rochford District Council wins RSPCA awards</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2009/09/16/rochford-district-council-wins-rspca-awards/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2009/09/16/rochford-district-council-wins-rspca-awards/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[rspca]]></category>
		<category><![CDATA[stray dogs]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=872</guid>
		<description><![CDATA[Rochford District Council is the first local authority in England and Wales to achieve a silver level award from the RSPCA for animal welfare.The Council has also been awarded a silver award for its handling of stray dogs. The Community Animal Welfare Footprints awards aim to reward and promote good practice in animal welfare by [...]]]></description>
			<content:encoded><![CDATA[<p>Rochford District Council is the first local authority in England and Wales to achieve a silver level award from the RSPCA for animal welfare.<span id="more-872"></span><a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/09/j0427602.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-thumbnail wp-image-873" title="42-15495042" src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/09/j0427602-150x150.jpg" alt="42-15495042" width="150" height="150" /></a>The Council has also been awarded a silver award for its handling of stray dogs.</p>
<p>The Community Animal Welfare Footprints awards aim to reward and promote good practice in animal welfare by local authorities and housing providers in England and Wales.</p>
<p>They recognise organisations that have gone above and beyond their basic service requirements to ensure higher animal welfare standards.</p>
<p>Councillor Mrs Mavis Webster, Member Champion for Animal Welfare said “I am so pleased that Rochford District Council has received these awards from the RSPCA. It is a testament to all the hard work that officers have carried out to ensure that standards of animal welfare are maintained to a high level”.</p>
<p>The awards are split into four categories and the Council have won awards in two of the categories; the Animal Welfare Principles Footprint and the Stray Dogs footprint.</p>
<p>The Animal Welfare Principles Footprint includes the provision of a written policy on animal welfare – our Animal Welfare Charter &#8211; and examples of good practice sharing. Additional requirements include website links and information, and adoption of higher welfare policies with regard to food procurement.</p>
<p>The Stray Dogs Footprint covers the policies and procedures that should ensure stray dog welfare is protected from collection to conclusion, including kennelling, both during and out of office hours, as well as swift treatment of injured and sick dogs. It also focuses on proactive work to educate the public and preventative measures to reduce long-term straying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochford.gov.uk/rdm/index.php/2009/09/16/rochford-district-council-wins-rspca-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/09/j0427602-300x287.jpg' length ='23356'  type='image/jpg' />	</item>
		<item>
		<title>Recycling service shortlisted for National Award</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2009/08/28/recycling-service-shortlisted-for-national-award/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2009/08/28/recycling-service-shortlisted-for-national-award/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[council quality]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=744</guid>
		<description><![CDATA[Rochford District Council&#8217;s Recycling team has gained national recognition after being shortlisted for a National Recycling Award. The Council has been nominated in the Local Authority Target Success category at the awards, which recognise the highest achieving local authorities across the country. The awards aim to reward councils and boroughs which have achieved high levels [...]]]></description>
			<content:encoded><![CDATA[<p>Rochford District Council&#8217;s Recycling team has gained national recognition after being shortlisted for a National Recycling Award. <span id="more-744"></span></p>
<p><a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/08/000644-001166_small.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-thumbnail wp-image-747" title="000644-001166_small" src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/08/000644-001166_small-150x150.jpg" alt="000644-001166_small" width="150" height="150" /></a>The Council has been nominated in the Local Authority Target Success category at the awards, which recognise the highest achieving local authorities across the country. The awards aim to reward councils and boroughs which have achieved high levels of waste reduction and that have excelled with their recycling and waste minimisation targets. The period to be judged will be from April 2008 to March 2009.</p>
<p>Rochford District Council launched its new Maximise Recycling Scheme on 21st July 2008. The new scheme saw the expansion of the range of materials that could be collected from the kerbside, increasing the councils recycling rates from below 20% to nearly 70%.</p>
<p>The awards ceremony will take place on 27th October.</p>
<p>Portfolio Holder for Environment Councillor Michael Starke said: &#8220;It&#8217;s a fantastic achievement to have been shortlisted for the award and we&#8217;re proud to have been recognised for the work we have put in. However, it&#8217;s also important to note this particular category recognises levels of waste reduction, so it is a great credit to the residents of the Rochford District who have helped make this scheme such a success.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochford.gov.uk/rdm/index.php/2009/08/28/recycling-service-shortlisted-for-national-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/08/000644-001166_small-300x228.jpg' length ='19457'  type='image/jpg' />	</item>
		<item>
		<title>Statement regarding the vandalism of trees in Rayleigh</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2009/08/27/statement-regarding-the-vandalism-of-trees-in-hockley/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2009/08/27/statement-regarding-the-vandalism-of-trees-in-hockley/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rayleigh]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=717</guid>
		<description><![CDATA[Richard Evans, Head of Environmental Services said:&#8220;Following the destruction of eight chestnut trees in Fairview Playing Fields, Rayleigh due to vandalism, Rochford District Council has made the decision not to replace them at this time. This is partly due to the fact that the optimum planting time for trees is November to February, but in addition, [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Evans, Head of Environmental Services said:<span id="more-717"></span><a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/08/woods.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-thumbnail wp-image-728" title="woods" src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/08/woods-150x150.jpg" alt="woods" width="150" height="150" /></a>&#8220;Following the destruction of eight chestnut trees in Fairview Playing Fields, Rayleigh due to vandalism, Rochford District Council has made the decision not to replace them at this time. This is partly due to the fact that the optimum planting time for trees is November to February, but in addition, the Council are keen to examine further ways in which vandalism to newly planted trees can be reduced in the future&#8221;.</p>
<p>&#8220;Although this comes as a disappointment for residents and the Council alike, the Council is taking action. We have recently set up a Friends of Sweyne Park group and are developing a Friends of Cherry Orchard Park group as well as planning &#8220;Friends of&#8221; groups for other open spaces across the District. One of the aims of &#8220;Friends of&#8221; groups is to try and address issues such as these and work with the residents to stop vandalism occurring in the future.</p>
<p>If you are interested in becoming a member of a Friends group or require further information then please e-mail <a href="mailto:beafriend@rochford.gov.uk#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">beafriend@rochford.gov.uk</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochford.gov.uk/rdm/index.php/2009/08/27/statement-regarding-the-vandalism-of-trees-in-hockley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/08/woods-300x224.jpg' length ='28900'  type='image/jpg' />	</item>
		<item>
		<title>Rochford Sporting Star to present District Sports Awards</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2009/08/27/rochford-sporting-star-to-present-district-sports-awards/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2009/08/27/rochford-sporting-star-to-present-district-sports-awards/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 11:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dean macey]]></category>
		<category><![CDATA[sport awards]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=713</guid>
		<description><![CDATA[The Rochford District Sports Awards have just got ten times more exciting, thanks to the news that Commonwealth Games gold medal winning decathlete Dean Macey has agreed to attend the event. Rochford-born Dean who struck gold at the 2006 Commonwealth Games in Melbourne as well as winning silver and bronze at the 1999 and 2001 [...]]]></description>
			<content:encoded><![CDATA[<p>The Rochford District Sports Awards have just got ten times more exciting, thanks to the news that Commonwealth Games gold medal winning decathlete Dean Macey has agreed to attend the event.<span id="more-713"></span></p>
<p><a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/08/dean_macey.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-thumbnail wp-image-714" title="dean_macey" src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/08/dean_macey-150x150.jpg" alt="dean_macey" width="150" height="150" /></a>Rochford-born Dean who struck gold at the 2006 Commonwealth Games in Melbourne as well as winning silver and bronze at the 1999 and 2001 World Championships, will attend the event and present awards.</p>
<p>As well as spending more than a decade as Britain’s number one decathlete he also won BBC Sports Personality of the Year, Best Newcomer 1999.</p>
<p>Commonwealth Gold Medal winning decathlete Dean Macey said: &#8220;It&#8217;s an honour to be asked to appear at the Rochford District Sports Awards, sponsored by Virgin Active. Having been born in Rochford I&#8217;m proud to have won many medals and awards in my career and am looking forward to meeting the next generation of sports stars from the District.&#8221;</p>
<p>Nominations are still open for the second Rochford District Sports Awards. activerochford the Community Activity Network for the Rochford District is organising this year’s awards, sponsored by Virgin Active and in association with The Rayleigh Times.<br />
The event will take place at The Freight House, Rochford on the evening of Thursday 22 October and nominations can either be submitted online or the form can be downloaded via the Rochford District Council website at <a href="http://www.rochford.gov.uk/sportsawards">http://www.rochford.gov.uk/sportsawards</a><br />
Awards will be presented in the following categories:<br />
• Sports Personality of the Year<br />
• Disability Sports Personality of the Year<br />
• Young Sports Personality of the Year<br />
• Services to Sport<br />
• Sports Club of the Year<br />
The closing date for nominations is 30 September 2009.<br />
Once again Squires Café Bars, Waters &amp; Stanton PLC, Southend United Football Club and Southend United Community &amp; Educational Trust and Connaught Environmental Ltd will be sponsoring categories and they will be joined this year by Lee Valley Regional Park Authority.<br />
For more information on the awards please contact Mark Aldous, Sports Development Officer at Rochford District Council on 01702 318121 or <a href="mailto:mark.aldous@rochford.gov.uk#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">mark.aldous@rochford.gov.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochford.gov.uk/rdm/index.php/2009/08/27/rochford-sporting-star-to-present-district-sports-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/08/dean_macey-221x300.jpg' length ='19710'  type='image/jpg' />	</item>
		<item>
		<title>Recording memories of the Rayleigh Windmill</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2009/08/26/recording-memories-of-the-rayleigh-windmill/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2009/08/26/recording-memories-of-the-rayleigh-windmill/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 09:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rayleigh]]></category>
		<category><![CDATA[Rayleigh windmill]]></category>
		<category><![CDATA[windmill celebrations]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=701</guid>
		<description><![CDATA[Rochford District Council is on the lookout for people from all over the world to share their stories of the Rayleigh Windmill. The Essex Tourism Award-nominated attraction is celebrating its 200th birthday on Sunday September 13 and as part of the celebrations an oral history project is ongoing. The project has been made possible thanks [...]]]></description>
			<content:encoded><![CDATA[<p>Rochford District Council is on the lookout for people from all over the world to share their stories of the Rayleigh Windmill.<span id="more-701"></span></p>
<p><a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/08/j0409420_2.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-thumbnail wp-image-711" title="j0409420_2" src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/08/j0409420_2-150x150.jpg" alt="j0409420_2" width="150" height="150" /></a>The Essex Tourism Award-nominated attraction is celebrating its 200th birthday on Sunday September 13 and as part of the celebrations an oral history project is ongoing. The project has been made possible thanks to a grant from the Heritage Lottery Fund.</p>
<p>Oral history projects are compilations of people’s memories put on tape for future generations. Trained researchers are available to record memories of the Windmill which will form part of the celebrations.</p>
<p>So whether it’s a wartime tale to tell or a wedding at the windmill and wherever you live in the world, every memory counts for this unique project, contact Rochford District Council’s Leisure Services team on 01702 546366 for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochford.gov.uk/rdm/index.php/2009/08/26/recording-memories-of-the-rayleigh-windmill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url='http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/08/j0409420_2-300x199.jpg' length ='11477'  type='image/jpg' />	</item>
		<item>
		<title>A musical turn for Sails in the Wind</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2009/08/20/a-musical-turn-for-sails-in-the-wind/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2009/08/20/a-musical-turn-for-sails-in-the-wind/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rayleigh windmill]]></category>
		<category><![CDATA[sails in the wind]]></category>
		<category><![CDATA[Windmill]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=670</guid>
		<description><![CDATA[It will have been hard to overlook that Rayleigh Windmill reaches the grand old age of 200 this year. And to celebrate, Rayleigh resident Chris Jones has created a song dedicated to the windmill itself! ‘Sails in the Wind’ was written and sung by Chris, and produced by Aviv Cohen and recorded in his own [...]]]></description>
			<content:encoded><![CDATA[<p>It will have been hard to overlook that Rayleigh Windmill reaches the grand old age of 200 this year. <span id="more-670"></span><a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/08/j0438358.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-thumbnail wp-image-671" title="j0438358" src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/08/j0438358-150x150.jpg" alt="j0438358" width="150" height="150" /></a></p>
<p>And to celebrate, Rayleigh resident Chris Jones has created a song dedicated to the windmill itself!</p>
<p>‘Sails in the Wind’ was written and sung by Chris, and produced by Aviv Cohen and recorded in his own studio in Barling – a totally home grown production!</p>
<p>Chris is very passionate about his local area and has been writing and composing his own material since the 1970’s. He was approached by the Arts Development Department of Rochford District Council to create a song for the Sails in the Wind project and took on the challenge with gusto and enthusiasm.</p>
<p>Chris had this to say about his involvement in the project:</p>
<p>“The final result has been well worth all the time and effort and I&#8217;m proud of what I have been able to contribute to this landmark celebration in my hometown through this song. I just hope it gives pleasure to those who will get to hear it in the coming weeks”</p>
<p>As part of the 200th Birthday celebrations for the Windmill foundations of a new public art sculpture inspired by the Rayleigh Windmill will be laid on Friday 21st August.  The sculpture designed by Nicola Burrell will show the inner workings of the windmill before it became a museum including grinding stones, cogs and pulleys.</p>
<p>For more information about the project and to download the track go to <a href="http://www.rochford.gov.uk/windmillcelebrations" target="_blank">www.rochford.gov.uk/windmillcelebrations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochford.gov.uk/rdm/index.php/2009/08/20/a-musical-turn-for-sails-in-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/08/j0438358-300x200.jpg' length ='18934'  type='image/jpg' />	</item>
		<item>
		<title>New housing scheme</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2009/08/20/local-housing-partnership-launches-new-scheme-to-bring-empty-private-sector-homes-back-into-occupation/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2009/08/20/local-housing-partnership-launches-new-scheme-to-bring-empty-private-sector-homes-back-into-occupation/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 10:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[local housing]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=665</guid>
		<description><![CDATA[The Thames Gateway South Essex (TGSE) Sub Regional Strategic Housing group (Basildon, Castle Point, Rochford, Southend and Thurrock) is working with private owners to renovate empty properties in the district and make them available to people in housing need. Over the next two years, the TGSE sub region will receive a regional government investment of [...]]]></description>
			<content:encoded><![CDATA[<p>The Thames Gateway South Essex (TGSE) Sub Regional Strategic Housing group (Basildon, Castle Point, Rochford, Southend and Thurrock) is working with private owners to renovate empty properties in the district and make them available to people in housing need. <span id="more-665"></span></p>
<p><a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/08/j0403533.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-thumbnail wp-image-666" title="CB064206" src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/08/j0403533-150x150.jpg" alt="CB064206" width="150" height="150" /></a>Over the next two years, the TGSE sub region will receive a regional government investment of £1.5 million, to be used to pay for improvements to empty homes.</p>
