<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rochford District Matters Online &#187; energy efficiency</title>
	<atom:link href="http://www.rochford.gov.uk/rdm/index.php/tag/energy-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rochford.gov.uk/rdm</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Energised at the library</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2010/03/10/energised-at-the-library/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2010/03/10/energised-at-the-library/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy monitoring]]></category>
		<category><![CDATA[rdm]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=2785</guid>
		<description><![CDATA[Did you know you can borrow an energy monitor from the library? Energy monitors update your electricity usage every six seconds, allowing you to start working out the best ways to make savings. The monitors are free to loan, simple to operate and can show you how much electricity you are using. It’s very simple [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know you can borrow an energy monitor from the library?<span id="more-2785"></span></p>
<p><a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2010/03/j0437304_rdm.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-thumbnail wp-image-2788" title="low energy bulb" src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2010/03/j0437304_rdm-150x140.jpg" alt="" width="150" height="140" /></a>Energy monitors update your electricity usage every six seconds, allowing you to start working out the best ways to make savings.</p>
<p>The monitors are free to loan, simple to operate and can show you how much electricity you are using. It’s very simple to operate and takes about five minutes to set up.</p>
<p>There is nothing technical or dangerous involved and instructions are provided in the box.</p>
<p>The device should be left running for a couple of days before electricity usage is altered, this way a reliable baseline for comparison can be created.</p>
<p>Look for the energy monitor in your nearest library or mobile library. If you can’t see one ask a member of<br />
staff who will be able to order one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochford.gov.uk/rdm/index.php/2010/03/10/energised-at-the-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save energy and save money</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2010/03/02/save-energy-and-save-money/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2010/03/02/save-energy-and-save-money/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[rdm]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=2684</guid>
		<description><![CDATA[In 2004 the Government introduced a tax allowance called the Landlord’s Energy Saving Allowance (LESA), allowing private landlords to claim back money when they improve the energy efficiency of their rented properties. This is a very simple process with expenditure offset against tax through your annual Tax Return form, up to a maximum of £1,500 [...]]]></description>
			<content:encoded><![CDATA[<p>In 2004 the Government introduced a tax allowance called the Landlord’s Energy Saving Allowance (LESA), allowing private landlords to claim back money when they improve the energy efficiency of their rented properties.<span id="more-2684"></span></p>
<p><a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2010/03/j0442965_rdm.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-thumbnail wp-image-2685" title="saving money" src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2010/03/j0442965_rdm-150x150.jpg" alt="" width="150" height="150" /></a>This is a very simple process with expenditure offset against tax through your annual Tax Return form, up to a maximum of £1,500 per property (specific tax queries can be answered by going to <a href="http://www.hmrc.gov.uk/">www.hmrc.gov.uk</a>).</p>
<p>It is important for you to act now, as Energy Performance Certificates became compulsory for all new tenancies in 2009.</p>
<p>These certificates will rate the relative energy efficiency of your property and all prospective tenants<br />
will have to see this prior to signing any tenancy agreement.</p>
<p>All individual landlords who let residential properties and declare the income through Income Tax are eligible to claim this allowance when they install the above measures in their rented homes.</p>
<p>For more information visit <a href="http://www.changeworks.org.uk/">http://www.changeworks.org.uk/</a><br />
LESA covers the following energy efficiency measures:</p>
<ul>
<li>loft insulation</li>
<li>cavity wall insulation</li>
<li>solid wall insulation</li>
<li>draught proofing</li>
<li>hot water system insulation</li>
<li>floor insulation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rochford.gov.uk/rdm/index.php/2010/03/02/save-energy-and-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.rochford.gov.uk/rdm/wp-content/uploads/2010/03/j0442965_rdm-300x225.jpg' length ='9031'  type='image/jpg' />	</item>
		<item>
		<title>Leader helps launch warm homes initiative</title>
		<link>http://www.rochford.gov.uk/rdm/index.php/2009/10/15/leader-helps-launch-warm-homes-initiative/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.rochford.gov.uk/rdm/index.php/2009/10/15/leader-helps-launch-warm-homes-initiative/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[keeping warm]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[warm and healthy homes]]></category>

		<guid isPermaLink="false">http://www.rochford.gov.uk/rdm/?p=1339</guid>
		<description><![CDATA[The Leader of Rochford District Council, Terry Cutmore joined neighbouring Councillors from Southend, Basildon, Thurrock and Castle Point to launch a new partnership scheme. The Thames Gateway South Essex Warm and Healthy Homes partnerships objective is to tackle fuel poverty, they are offering homeowners free and heavily discounted grants to reduce their heating bills and [...]]]></description>
			<content:encoded><![CDATA[<p>The Leader of Rochford District Council, Terry Cutmore joined neighbouring Councillors from Southend, Basildon, Thurrock and Castle Point to launch a new partnership scheme.<span id="more-1339"></span></p>
<p><a href="http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/10/warmhealthy_07_rdm.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-thumbnail wp-image-1340" title="Warm and healthy homes grant" src="http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/10/warmhealthy_07_rdm-150x150.jpg" alt="Warm and healthy homes grant" width="150" height="150" /></a>The Thames Gateway South Essex Warm and Healthy Homes partnerships objective is to tackle fuel poverty, they are offering homeowners free and heavily discounted grants to reduce their heating bills and to help conserve energy.</p>
<p>For more information please call 0800 980 6022</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochford.gov.uk/rdm/index.php/2009/10/15/leader-helps-launch-warm-homes-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.rochford.gov.uk/rdm/wp-content/uploads/2009/10/warmhealthy_07_rdm-300x182.jpg' length ='23939'  type='image/jpg' />	</item>
	</channel>
</rss>

