Council & Democracy
- Council and Democracy Overview
- Your Council
- Census 2011 information
- Community Right to Bid
- Constitution of the Council
- Consultations
- Council Agendas, Minutes and Reports
- Elections
- Equalities & Diversity
- Essex Local Authorities
- Financial Information
- Freedom of Information
- Our Performance
- Overview & Scrutiny
- Partnerships
- Petitions
- Policies, Plans and Strategies
- Rochford District Profile
- Senior Management Team
- Standards at Rochford
- What is Council and Democracy?
Essex Police and Crime Commissioner Election Results
Thu, 15/11/2012 - 10:24am -- Danielle
Result of Poll
Statement of voting in Essex
First Preference Votes
| Name of Candidate | Name of Registered Political Party (if any) | Number of First Preference Votes in the Voting Area |
| ALSTON, Nicholas Kenneth | The Conservative Party Candidate | 51,325 |
| BELGROVE, Linda | Independent | 22,163 |
| MORRIS-COOK, Valerie | The Labour Party Candidate | 27,926 |
| SMITH, Andrew George | UK Independence Party | 15,138 |
| THWAITES, Michael Robert | Independent | 40,132 |
| TILBROOK, Robin Charles William | English Democrats - "More Police - Catching Criminals!" | 11,550 |
| The number of first preference ballot papers rejected was: | 3452 |
Second Preference Votes
| Name of Candidate | Name of Registered Political Party (if any) | Number of Second Preference Votes in the Voting Area |
| ALSTON, Nicholas Kenneth | The Conservative Party Candidate | 11,025 |
| THWAITES, Michael Robert | Independent | 18,532 |
| The number of second preference ballot papers rejected was: |
9473 |
Statement of voting in the Rochford voting area
First Preference Votes
| Name of Candidate | Name of Registered Political Party (if any) | Number of First Preference Votes in the Voting Area |
| ALSTON, Nicholas Kenneth | The Conservative Party Candidate | 3099 |
| BELGROVE, Linda | Independent | 916 |
| MORRIS-COOK, Valerie | The Labour Party Candidate | 967 |
| SMITH, Andrew George | UK Independence Party | 693 |
| THWAITES, Michael Robert | Independent | 3343 |
| TILBROOK, Robin Charles William | English Democrats - "More Police - Catching Criminals!" | 767 |
| The number of first preference ballot papers rejected was: | 154 |
Second Preference Votes
| Name of Candidate | Name of Registered Political Party (if any) | Number of Second Preference Votes in the Voting Area |
| Alston, Nicholas Kenneth | The Conservative Party Candidate | 482 |
| Thwaites, Michael Robert | Independent | 831 |
| Second Preference Votes for Other Candidates | 1765 |
| The number of second preference ballot papers rejected was: |
|
Related Documents
Declaration of the result of poll (PDF 25kb)







